Reporting Charitable Organizations and Their Finances
by Type and Selected NTEE Classification in Florida, circa 1992
(dollars in millions)

Organizations Public Support (a) Total Expenses (b) Total Assets (c)
Number Percent Amount Percent Amount Percent Amount Percent

Reporting Charitable Organizations 8,190 - 3,543.3 - 16,028.3 - 28,816.5 -
Public Charities 6,197 - 3,309.7 - 15,636.7 - 25,099.4 -
Operating Public Charities 5,599 100.0 2,855.0 100.0 14,872.6 100.0 22,534.8 100.0
Arts, culture, and humanities 613 11.0 166.1 5.8 299.5 2.0 693.4 3.1
Museums, museum activities 89 1.6 25.4 0.9 41.4 0.3 155.6 0.7
Performing arts organizations 256 4.6 81.0 2.8 140.8 1.0 270.2 1.2
Other, arts 191 3.4 52.7 1.9 104.4 0.7 229.9 1.0
Historical societies and related 77 1.4 7.1 0.3 13.0 0.1 37.8 0.2
Education 670 12.0 508.0 17.8 1,769.3 11.9 2,434.9 10.8
Elementary, secondary education 182 3.3 49.1 1.7 219.6 1.5 246.5 1.1
Higher education institutions 68 1.2 371.3 13.0 1,236.9 8.3 1,777.9 7.9
Student services and organizations 51 0.9 4.5 0.2 7.4 0.1 19.0 0.1
Other, educational 369 6.6 83.0 2.9 305.4 2.1 391.5 1.7
Environment/animals 201 3.6 29.7 1.0 53.9 0.4 216.1 1.0
Environment 92 1.6 9.6 0.3 15.5 0.1 57.6 0.3
Animal related 109 2.0 20.2 0.7 38.5 0.3 158.5 0.7
Health 1,057 18.9 951.8 33.3 10,381.0 69.8 15,714.8 69.7
Health - general 556 9.9 525.1 18.4 9,578.8 64.4 15,105.4 67.0
Hospitals and primary facilities 184 3.3 308.3 10.8 8,555.7 57.5 13,854.8 61.5
Nursing services 127 2.3 67.5 2.4 497.3 3.3 801.0 3.6
Treatment facilities, outpatient 86 1.5 105.1 3.7 296.0 2.0 210.4 0.9
Other, health - general 159 2.8 44.2 1.6 229.9 1.6 239.3 1.1
Mental health 256 4.6 356.2 12.5 518.9 3.5 333.5 1.5
Disease specific (general) 212 3.8 62.5 2.2 157.9 1.1 143.6 0.6
Disease specific (research) 33 0.6 8.1 0.3 125.3 0.8 132.2 0.6
Human services 2,028 36.2 1,042.5 36.5 2,011.1 13.5 2,759.1 12.2
Crime, legal related 116 2.1 54.7 1.9 79.5 0.5 80.3 0.4
Employment, job related 65 1.2 90.1 3.2 146.5 1.0 84.9 0.4
Food, agriculture, and nutrition 49 0.9 47.3 1.7 55.4 0.4 67.3 0.3
Housing, shelter 298 5.3 45.7 1.6 156.8 1.1 602.4 2.7
Public safety, disaster preparedness 46 0.8 4.9 0.2 19.9 0.1 31.5 0.1
Recreation, sports 314 5.6 49.9 1.8 126.2 0.9 137.4 0.6
Youth development 162 2.9 53.1 1.9 74.0 0.5 121.0 0.5
Multipurpose and other 978 17.5 696.8 24.4 1,352.8 9.1 1,634.4 7.3
Children and youth services 175 3.1 206.0 7.2 234.7 1.6 149.5 0.7
Family services 83 1.5 32.8 1.2 46.0 0.3 30.6 0.1
Residential, custodial care 178 3.2 49.3 1.7 456.1 3.1 1,000.7 4.4
Services promoting independence 259 4.6 243.4 8.5 366.7 2.5 220.0 1.0
Other, human services 283 5.1 165.4 5.8 249.3 1.7 233.5 1.0
International, foreign affairs 35 0.6 7.4 0.3 12.8 0.1 6.8 0.0
Public, societal benefit 334 6.0 50.7 1.8 130.6 0.9 206.7 0.9
Civil rights, advocacy 41 0.7 7.7 0.3 8.0 0.1 3.3 0.0
Community improvement 185 3.3 27.9 1.0 74.8 0.5 115.7 0.5
Philanthropy, voluntarism 12 0.2 1.2 0.0 1.9 0.0 1.3 0.0
Science and technology 48 0.9 7.3 0.3 27.7 0.2 55.3 0.3
Social science 10 0.2 1.4 0.1 2.9 0.0 15.4 0.1
Public, society benefit 38 0.7 5.3 0.2 15.3 0.1 15.8 0.1
Religion related 343 6.1 44.5 1.6 75.1 0.5 198.0 0.9
Unknown, unclassified 318 5.7 54.3 1.9 139.4 0.9 305.1 1.4
Mutual Benefit Public Charities 15 100.0 0.6 100.0 3.2 100.0 24.8 100.0
Pension and retirement funds 1 6.7 0.1 9.8 0.1 2.5 0.7 2.9
Other mutual 14 93.3 0.5 90.2 3.1 97.5 24.1 97.1
Supporting Public Charities 583 100.0 454.1 100.0 761.0 100.0 2,539.8 100.0
Single Organization Support 323 55.4 191.6 42.2 319.0 41.9 1,182.6 46.6
Fundraising within NTEE major group 65 11.2 37.5 8.3 45.5 6.0 111.4 4.4
Other foundations 57 9.8 16.4 3.6 181.1 23.8 703.6 27.7
Public foundations 25 4.3 18.4 4.1 17.6 2.3 103.2 4.1
General fundraising 89 15.3 184.0 40.5 195.5 25.7 401.9 15.8
Other supporting 24 4.1 6.2 1.4 2.4 0.3 37.2 1.5
Private Foundations 1,993 100.0 233.6 100.0 391.6 100.0 3,717.1 100.0
Grantmaking 1,694 85.0 184.9 79.1 363.9 92.9 3,505.7 94.3
Zero grants 299 15.0 48.8 20.9 27.7 7.1 211.4 5.7


Sources: U.S. Internal Revenue Service Exempt Organizations/Business Master File (EO/BMF), 1993 and Return Transaction File, 1993 (returns received in that calendar year) as classified according to the National Taxonomy of Exempt Entities (NTEE) by the National Center for Charitable Statistics (NCCS) at INDEPENDENT SECTOR and the Urban Institute, and adjusted by NCCS.
Note: Reporting public charities include only organizations that both reported (filed IRS Form 990) and were required to do so. The following were excluded: foreign organizations, government- associated organizations, and organizations without state identifiers. Organizations not required to report include religious congregations and organizations with less than $25,000 in gross receipts. The table includes separate analyses for operating public charities, mutual benefit organizations, and supporting public charities to provide a clearer picture of the distribution of funds and to avoid double-counting of the financial information for supporting organizations. The sum of the percentages may not equal due to rounding.
(a) Public support = Gifts, grants, and contributions from goverment and private sources.
(b) Total expenses = Current operating expenditures, grants and benefits, and payments to affiliates.
(c) Total assets = Book value.
(d) Organizations classified as Philanthropic and Volunteerism (NTEE Major Group T) have been divided into two groups. Those that provide financial support to other nonprofit organizations are found under Supporting Public Charities; those that provide nonfinancial support and services are listed under the Public, Societal Benefit category of Operating Public Charities.
(e) Single Organization Support category includes all organizations with the NTEE common code I. Fundraising within NTEE major group includes all organizations with the NTEE common code J.
(f) Grantmaking private foundations include operating foundations that give grants; ôzero grantsö private foundations reported no grants in the 1993 processing year.